Opportunities
Pipeline
12 live tenders · 3 pursuing · 2 submitted
This morning
12 tenders scored
vs manual review time — calibrating with you
New this week
0
Pursuing
3
Submitted
2
Won YTD
$180,000
Status
Sector
Depot
Search
| Project | Client | Value | Sector | AI | Status | Close | |
|---|---|---|---|---|---|---|---|
Hunter Water Hexham WTP Upgrade EO-44218 | CPB Contractors | $380k $42.0M project | Construction | 5/5 | Pursuing→ Synced to HubSpot | in 22d 2026-06-12 | Open |
Mavid Stage 2 Lakeside EO-44291 | Mavid Construction | $145k $8.2M project | Construction | 4/5 | Quote drafted→ Synced to HubSpot | in 7d 2026-05-28 | Open |
Newcastle Show 2026 perimeter REF-2026-018 | Newcastle Showground Ltd | $180k $180k project | Events | 5/5 | Won→ Synced to HubSpot | 21d ago 2026-04-30 | Open |
Inner West Council pool make-safe EO-44305 | Inner West Council | $14k $14k project | Pools | 4/5 | New | in 1d 2026-05-22 | Open |
Downer Coal Loader Yard refurb EO-44199 | Downer Group | $78k $3.1M project | Construction | 3/5 | Pursuing→ Synced to HubSpot | in 14d 2026-06-04 | Open |
Sydney Royal Easter Show crowd control EO-44260 | Royal Agricultural Society NSW | $620k $620k project | Events | 4/5 | Submitted→ Synced to HubSpot | 13d ago 2026-05-08 | Open |
Macquarie Knight Botanic Gardens fitout EO-44322 | Macquarie Knight | $62k $2.4M project | Construction | 2/5 | Skipped | in 9d 2026-05-30 | Open |
Ferris Building Newcastle harbour site EO-44340 | Ferris Building | $92k $1.8M project | Construction | 5/5 | New | in 28d 2026-06-18 | Open |
AJ Grant insurance make-safe panel agreement REF-2026-024 | AJ Grant Building Group | $90k $90k project | Insurance Make-Safe | 5/5 | Pursuing→ Synced to HubSpot | in 4d 2026-05-25 | Open |
Boutique Pools supply agreement MAN-2026-011 | Boutique Pools and Spas | $45k $45k project | Pools | 4/5 | Quote drafted→ Synced to HubSpot | 9d ago 2026-05-12 | Open |
Thales Lithgow factory fence supply EO-44277 | Thales Australia | $220k $1.2M project | Infrastructure | 4/5 | Submitted→ Synced to HubSpot | in 32d 2026-06-22 | Open |
Rolfe commercial build Liverpool EO-44158 | Rolfe Property Group | $38k $940k project | Construction | 2/5 | Lost | 36d ago 2026-04-15 | Open |
