Operations
PO Inbox
6 POs · 1 awaiting extraction · 1 need review · 2 ready to invoice
Time saved this month
14.5 hrs
Avg PO: 1m 47s · was ~18 min
Awaiting extraction
1
Needs review
1
Approved
2
Avg time-to-invoice
1.2 days
Status
Depot
Search
| PO # | Customer | Site | Depot | Fence | Received | Status | |
|---|---|---|---|---|---|---|---|
| CPB-PO-44219 | CPB Contractors Steve Foster | Hexham NSW | Newcastle | NoThru · 220m | 2d ago | Awaiting extraction | Open |
| MAV-2026-118 | Mavid Construction Renee Caruso | Warners Bay NSW | Newcastle | Standard · 340m | 3d ago | Needs review | Open |
| AJG-INS-9921 | AJ Grant Tania Brooks | Wickham NSW | Newcastle | MakeSafe · 60m | 4d ago | Approved | Open |
| RSP-EV-0421 | Rural Scene Promotions Brad Henley | Broadmeadow NSW | Newcastle | Event · 480m | 5d ago | Approved | Open |
| BPS-2026-014 | Boutique Pools Marco Bianchi | Lambton NSW | Newcastle | Pool · 40m | 19d ago | Invoiced | Open |
| DOW-1144-A | Downer Liam O'Sullivan | Mayfield West NSW | Newcastle | NoThru · 180m | 54d ago | Paid | Open |
